India reference
Indian Ring Size Chart
Find an Indian ring size by millimetres and compare it with US, UK and EU equivalents.
| India | Diameter | Circumference | US | UK | EU |
|---|---|---|---|---|---|
| 1 | 13.0 mm | 40.8 mm | 1.5 | D | 41 |
| 2 | 13.4 mm | 42.1 mm | 2 | E | 42 |
| 3 | 13.7 mm | 43.0 mm | 2.5 | F | 43 |
| 4 | 14.0 mm | 44.0 mm | 3 | F 1/2 | 44 |
| 5 | 14.3 mm | 44.9 mm | 3.25 | G | 45 |
| 6 | 14.6 mm | 45.8 mm | 3.75 | H | 46 |
| 7 | 14.9 mm | 46.8 mm | 4 | H 1/2 | 47 |
| 8 | 15.3 mm | 48.1 mm | 4.5 | I 1/2 | 48 |
| 9 | 15.6 mm | 49.0 mm | 5 | J 1/2 | 49 |
| 10 | 15.9 mm | 50.0 mm | 5.25 | K | 50 |
| 11 | 16.2 mm | 50.9 mm | 5.75 | L | 51 |
| 12 | 16.5 mm | 51.9 mm | 6 | L 1/2 | 52 |
| 13 | 16.8 mm | 52.8 mm | 6.5 | M 1/2 | 53 |
| 14 | 17.2 mm | 54.0 mm | 7 | N | 54 |
| 15 | 17.5 mm | 55.0 mm | 7.25 | O | 55 |
| 16 | 17.8 mm | 56.0 mm | 7.5 | P | 56 |
| 17 | 18.1 mm | 56.9 mm | 8 | P 1/2 | 57 |
| 18 | 18.5 mm | 58.1 mm | 8.5 | Q 1/2 | 58 |
| 19 | 18.8 mm | 59.1 mm | 8.75 | R | 59 |
| 20 | 19.1 mm | 60.0 mm | 9 | S | 60 |
| 21 | 19.4 mm | 60.9 mm | 9.5 | S 1/2 | 61 |
| 22 | 19.7 mm | 61.9 mm | 10 | T 1/2 | 62 |
| 23 | 20.1 mm | 63.1 mm | 10.5 | U 1/2 | 63 |
| 24 | 20.4 mm | 64.1 mm | 10.75 | V | 64 |
| 25 | 20.7 mm | 65.0 mm | 11 | W | 65 |
| 26 | 21.0 mm | 66.0 mm | 11.5 | W 1/2 | 66 |
| 27 | 21.3 mm | 66.9 mm | 12 | X 1/2 | 67 |
| 28 | 21.6 mm | 67.9 mm | 12.25 | Y | 68 |
| 29 | 22.0 mm | 69.1 mm | 12.75 | Z | 69 |
| 30 | 22.3 mm | 70.1 mm | 13 | Z + 1 | 70 |
Indian Ring Sizes Explained
Indian ring sizes use a numbering convention that differs from US, UK and EU labels. Use the corresponding millimetre measurements and equivalents as a practical reference, then check the jeweller’s own chart when needed.
Indian Ring Size Chart in Millimetres
Start with an India size if you already have one, or use a diameter/circumference measurement to find its row. The India column is first here so the local label stays easy to compare with the millimetre values.
A mid-range India-first chart example
This example comes from the same shared row set shown in the table above; it is not a separately maintained conversion.
- Diameter
- 17.2 mm
- Circumference
- 54.0 mm
- India
- 14
- US
- 7
- UK
- N
- EU
- 54
A larger India-first chart example
This second row shows that the same chart carries the millimetre measurement and international labels together.
- Diameter
- 19.1 mm
- Circumference
- 60.0 mm
- India
- 20
- US
- 9
- UK
- S
- EU
- 60
How to Measure Your Indian Ring Size
Measure a ring that fits, use a paper strip for finger circumference, or calibrate a phone screen before using the on-screen existing-ring guide.
India to International Ring Size Conversion
Once you have an India label, use its row to compare the corresponding US, UK and EU labels. Check a seller’s own chart when the purchase requires an exact brand-specific fit.
Ring Size Accuracy
Use the chart as an estimate and confirm expensive, custom or non-resizable jewellery with a professional jeweller.